Welcome back, Abhishek
Manage your corporate placements, billing schedules, and compliance audits status.
Professional
Active Subscription
₹14,999
Monthly Charge
Aug 01, 2026
Next Renewal
02 Open
Support Tickets
Active Manpower Placements
| Placement ID | Employee Name | Designation Role | Location Site | Onboarding Date | Statutory EPF/ESIC |
|---|---|---|---|---|---|
| EMP-723058 | Gaurav Kumar Sharma | Warehouse Operative | Deoria Logistics Hub | Jun 12, 2026 | Compliant |
| EMP-723049 | Aman Deep Tiwari | Technical Assistant | Noida Telecom Site | Jun 04, 2026 | Compliant |
| EMP-722994 | Karan Varma | Front Office Administrator | Kanpur Corporate Office | May 22, 2026 | Compliant |
Profile Settings
Update your personal contact details, company parameters, and preferences.
Active Subscriptions
Verify your active plans, manage upgrades, or cancel features.
Professional Plan
Complete recruitment, contract staffing payroll support, and client portal verification tools.
Billing & Invoices
Review invoice registers and download PDF receipts for your accounting records.
Support Tickets
Need help with onboarding or bidding? Create and monitor support tickets.
System Analytics
Platform revenue registers, server load logs, and database metrics.
₹12,45,000
MRR (This Month)
1,420
Total Signups
99.96%
System Uptime
04 Open
Support Queue
Platform Revenue Growth (Last 6 Months)
Users Directory
Filter, suspend, or configure active user profiles.
| User ID | Client Name | Company Entity | Active Plan | Platform Role | Actions |
|---|---|---|---|---|---|
| USR-00481 | Abhishek Singh | KB Hind Rises Pvt Ltd | Enterprise | Admin | |
| USR-00392 | Rajesh Kumar Sen | Kalyan Enterprises | Professional | Client | |
| USR-00214 | Vikram Aditya | Aditya Electronics | Basic | Client |
Payment Audit
Stripe webhook confirmations, monthly recurring revenue transactions, and invoices log.
| Transaction ID | User Name | Subscription Plan | Amount Billed | Gateway Portal | Gateway Status |
|---|---|---|---|---|---|
| TXN-STR-8401284 | Abhishek Singh | Professional Plan | ₹14,999 | Stripe | Succeeded |
| TXN-RPY-7301984 | Kalyan Enterprises | Professional Plan | ₹14,999 | Razorpay | Succeeded |
| TXN-STR-8302194 | Vikram Aditya | Basic Plan | ₹4,999 | Stripe | Succeeded |
Support Queue
Triage pending client support tickets and allocate specialist engineers.